#1 is in the Core, but here are #2-#5.
Publisher: Time Bomb Comics.
#2: June 2023. Barcode: 977275341900202.
#3: August 2023. Barcode: 9772753419003.
#4: October 2023. Barcode: 977275341900204.
#5: December 2023. Barcode: 977275341900205.
#1 is in the Core, but here are #2-#5.
Publisher: Time Bomb Comics.
#2: June 2023. Barcode: 977275341900202.
#3: August 2023. Barcode: 9772753419003.
#4: October 2023. Barcode: 977275341900204.
#5: December 2023. Barcode: 977275341900205.
The release date for #1 says 2024 but you’re saying 2023. Should it be for 2024?
The original release of #1, into British mainstream shops, corner stores, big supermarkets, etc., was in 2023. They’ve just re-released it into comic stores. The dates given for all these issues are original, mainstream store release dates.